BEFORE YOU BUY A CAR SEE THE CARFAX
Sold Out
2006 Honda Odyssey EX-L Minivan 4D
SoldVIN Number: | 5FNRL38616B123857 |
Exterior Color: | Silver |
MPG: | 17 City / 23 Highway |
Stock Number: | 123857 |
Interior Color: | Gray |
2007 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55507H703498 |
Exterior Color: | Black |
MPG: | 20 City / 29 Highway |
Stock Number: | 703498 |
Interior Color: | Black |
Price :
$10,000
Plus Sales Tax
2007 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55527H710887 |
Exterior Color: | Blue |
MPG: | 20 City / 29 Highway |
Stock Number: | 710887 |
Interior Color: | Black |
2007 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55527H702241 |
Exterior Color: | Blue |
MPG: | 20 City / 29 Highway |
Stock Number: | 702241 |
Interior Color: | Black |
Price :
$10,500
Plus Sales Tax
2007 Chevrolet Express 2500 Cargo Van 3D
VIN Number: | 1GCGG25V471244460 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 244460 |
Interior Color: | Gray |
Price :
$7,500
Plus Sales Tax
2007 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55587H705385 |
MPG: | 20 City / 29 Highway |
Stock Number: | 705385 |
2007 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55587H709520 |
Exterior Color: | Black |
MPG: | 20 City / 29 Highway |
Stock Number: | 709520 |
Interior Color: | Black |
2007 Toyota Camry Hybrid Sedan 4D
VIN Number: | JTNBB46K673027064 |
Exterior Color: | Silver |
MPG: | 33 City / 34 Highway |
Stock Number: | 027064 |
Interior Color: | Gray |
Price :
$3,999
Plus Sales Tax
2007 Honda CR-V EX-L Sport Utility 4D
VIN Number: | 5J6RE48707L009897 |
Exterior Color: | Blue |
MPG: | 20 City / 27 Highway |
Stock Number: | 009897 |
Interior Color: | Gray |
Price :
$7,800
Plus Sales Tax
2007 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA555X7H711298 |
Exterior Color: | red |
MPG: | 20 City / 29 Highway |
Stock Number: | 711298 |
New Inventory
2007 Toyota Tundra CrewMax SR5 Pickup 4D 5 1/2 ft
VIN Number: | 5TBEV54147S467834 |
Exterior Color: | Silver |
MPG: | 14 City / 18 Highway |
Stock Number: | 467834 |
Interior Color: | Gray |
Price :
$12,500
Plus Sales Tax
2008 Toyota Tacoma Double Cab Pickup 4D 6 ft
VIN Number: | 5TEMU52N78Z490590 |
Exterior Color: | Burgundy |
MPG: | 16 City / 20 Highway |
Stock Number: | 490590 |
Interior Color: | Tan |
Price :
$16,500
Plus Sales Tax
2008 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55518H705083 |
Exterior Color: | red |
MPG: | 21 City / 29 Highway |
Stock Number: | 705083 |
2008 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55508H712462 |
Exterior Color: | Red |
MPG: | 21 City / 29 Highway |
Stock Number: | 712462 |
Interior Color: | Black |
Price :
$8,800
Plus Sales Tax
2008 Honda Civic Si Sedan 4D
VIN Number: | 2HGFA55588H706926 |
MPG: | 21 City / 29 Highway |
Stock Number: | 706926 |
Price :
$11,000
Plus Sales Tax